Already a member?
Sign in
Race Results
Middlebury- Classical States Team Results
2/16/08
Essex Classic @ Smuggs, 5.5km
2/9/08
MMU PURSUIT @ the Range
1/25/08
Boys' Team Scores
Girls
Boys
1. MMU 18
2. CVU 56
3. Fairfax 83
4. BHS 101
4. St Albans 101
6. Essex 110
7. Lyndon Institute 130
8. Colchester 177
9. SBHS 259
10. U-32 280
Girls
1. CVU 38
2. MMU 57
3. Fairfax 83
4. Essex 87
5. St Albans 114
6. Colchester 165
7. BHS 175
8. U-32 177
9. SBHS 183
Girls
Boys
2/16/08
| Div. 1 Boys | ||||||||
| Place | School | Individual | Sub. | Relay | total | |||
| 1 | MMU | 3 | 5 | 7 | 9 | 24 | 10 | 34 |
| 2 | MAU | 4 | 6 | 12 | 13 | 35 | 20 | 55 |
| 3 | CVU | 2 | 8 | 23 | 31 | 64 | 30 | 94 |
| 4 | NCUHS | 11 | 14 | 15 | 37 | 77 | 50 | 127 |
| 5 | Bratt | 1 | 22 | 27 | 51 | 101 | 40 | 141 |
| 6 | BFA St.A | 10 | 31 | 32 | 45 | 118 | 60 | 178 |
| 7 | Midd | 28 | 40 | 42 | 47 | 157 | 70 | 227 |
| 8 | BHS | 25 | 34 | 36 | 41 | 136 | 100 | 236 |
| 9 | CHS | 20 | 29 | 54 | 58 | 161 | 90 | 251 |
| 10 | ESS | 30 | 35 | 48 | 64 | 177 | 80 | 257 |
| 11 | SBHS | 26 | 60 | 61 | 79 | 226 | 110 | 336 |
| 12 | St. J | 56 | 76 | 83 | 86 | 301 | 120 | 421 |
| Div. 2 Boys | ||||||||
| Place | School | Individual | Sub. | Relay | total | |||
| 1 | PEO | 2 | 3 | 6 | 7 | 18 | 10 | 28 |
| 2 | BFA-F. | 8 | 11 | 15 | 16 | 50 | 40 | 90 |
| 3 | HAR | 10 | 18 | 22 | 26 | 76 | 30 | 106 |
| 4 | WOOD | 13 | 17 | 19 | 39 | 88 | 20 | 108 |
| 5 | LYN. IN. | 14 | 21 | 32 | 33 | 100 | 60 | 160 |
| 6 | BBA | 12 | 38 | 42 | 50 | 142 | 50 | 192 |
| 7 | OV | 29 | 35 | 43 | 44 | 151 | 70 | 221 |
| 8 | U-32 | 20 | 30 | 57 | 59 | 166 | 80 | 246 |
| 9 | LAM | 1 | 31 | 55 | 73 | 160 | 90 | 250 |
| 10 | Lake R. | 24 | 61 | 65 | 71 | 221 | 110 | 331 |
| 11 | MHS | 52 | 62 | 64 | 66 | 244 | 100 | 344 |
| Div. 1 Girls | ||||||||
| Place | School | Individual | Sub. | Relay | Total | |||
| 1 | MAU | 4 | 7 | 8 | 11 | 30 | 10 | 40 |
| 2 | CVU | 2 | 9 | 18 | 27 | 56 | 20 | 76 |
| 3 | MMU | 10 | 12 | 21 | 32 | 75 | 30 | 105 |
| 4 | Bratt. | 3 | 5 | 25 | 36 | 69 | 40 | 109 |
| 5 | BFA St.A | 17 | 20 | 23 | 38 | 98 | 50 | 148 |
| 6 | RUT | 1 | 6 | 26 | 66 | 99 | 60 | 159 |
| 7 | Midd. | 13 | 22 | 30 | 59 | 124 | 70 | 194 |
| 8 | ESS | 15 | 16 | 50 | 67 | 148 | 80 | 228 |
| 9 | NCUHS | 34 | 37 | 48 | 56 | 175 | 90 | 265 |
| 10 | St. J | 14 | 46 | 52 | 58 | 170 | 110 | 280 |
| 11 | CHS | 39 | 41 | 53 | 69 | 202 | 100 | 302 |
| 12 | BHS | 24 | 47 | 55 | 73 | 199 | 120 | 319 |
| 13 | SBHS | 45 | 49 | 54 | 68 | 216 | 130 | 346 |
| Div. 2 Girls | ||||||||
| Place | School | Individual | Sub. | Relay | Total | |||
| 1 | Stowe | 1 | 2 | 3 | 5 | 11 | 10 | 21 |
| 2 | BFA-F. | 8 | 9 | 13 | 16 | 46 | 20 | 66 |
| 3 | U-32 | 4 | 14 | 19 | 20 | 57 | 30 | 87 |
| 4 | WOOD | 12 | 17 | 18 | 26 | 73 | 40 | 113 |
| 5 | HAR | 6 | 15 | 23 | 28 | 72 | 50 | 122 |
| 6 | PEO | 7 | 30 | 38 | 41 | 116 | 60 | 176 |
| 7 | LYN. IN. | 10 | 36 | 45 | 46 | 137 | 80 | 217 |
| 8 | OV | 31 | 33 | 39 | 48 | 151 | 70 | 221 |
Essex Classic @ Smuggs, 5.5km
2/9/08
| Boys' Varsity | Score | Place |
| MMU | 10 | 1 |
| ESS | 54 | 2 |
| CVU | 59 | 3 |
| Girls' Varsity | Score | Place |
| CVU | 20 | 1 |
| MMU | 33 | 2 |
| ESS | 75 | 3 |
MMU PURSUIT @ the Range
1/25/08
| Girls' Team Scores | ||
| 1 | CVU | 25 |
| 2 | MMU | 32 |
| 3 | NCU | 100 |
| 4 | U32 | 112 |
| 5 | CHS | 138 |
| 6 | BHS | 139 |
| 7 | SB | 171 |
| 8 | ESX | 191 |
| 9 | STJ | 201 |
| 10 | L1 | 221 |
| LR | INC | |
| MHS | INC |
Boys' Team Scores
| 1 | MMU | 18 |
| 2 | CVU | 37 |
| 3 | NCU | 66 |
| 4 | LI | 122 |
| 5 | CHS | 140 |
| 6 | ESS | 142 |
| 7 | SB | 175 |
| 8 | BHS | 194 |
| 9 | STJ | 262 |
| 10 | U32 | 286 |
| LR | INC | |
| MHS | INC |
Essex HS Nordic Race @ Westford Elementary School 01/05/08 | |||||
Varsity Boys' Race | |||||
| Boy's Varsity | Score | Place | |||
| MMU | 14 | 1 | |||
| CVU | 42 | 2 | |||
| BFA S | 67 | 3 | |||
| NCU | 74 | 4 | |||
| BHS | 103 | 5 | |||
| CHS | 145 | 6 | |||
| MUHS | 151 | 7 | |||
| ESS | 158 | 8 | |||
| SBHS | 214 | 9 | |||
| LR | INC | INC | |||
| Oxbow | INC | INC | |||
Varsity Girls' Race | |||||
| Girl's Varsity | Score | Place | |||
| CVU | 26 | 1 | |||
| MMU | 37 | 2 | |||
| BFA S | 54 | 3 | |||
| MUHS | 84 | 4 | |||
| ESS | 87 | 5 | |||
| CHS | 132 | 6 | |||
| NCU | 137 | 7 | |||
| SBHS | 188 | 8 | |||
| BHS | INC | INC | |||
| NBS | INC | INC | |||
| Oxbow | INC | INC | |||
| VERG | INC | INC | |||
| |
| Boys | |
| MMU | 13 |
| MAU | 61 |
| BFAS | 79 |
| LI | 100 |
| NCU | 100 |
| ESS | 122 |
| Leb | 200 |
| SB | INC |
| U32 | INC |
| StJ | INC |
| Bratt | INC |
| Wood | INC |
| LR | INC |
Girls
| MAU | 27 |
| BRATT | 30 |
| MMU | 77 |
| ESSEX | 88 |
| BFA | 103 |
| U32 | 116 |
| LEBANON | 137 |
| NCU | 146 |
| STJ | 149 |
| LI | INC |
| SB | INC |
| WOOD | INC |
- Bolton, 12/15
1. MMU 18
2. CVU 56
3. Fairfax 83
4. BHS 101
4. St Albans 101
6. Essex 110
7. Lyndon Institute 130
8. Colchester 177
9. SBHS 259
10. U-32 280
Girls
1. CVU 38
2. MMU 57
3. Fairfax 83
4. Essex 87
5. St Albans 114
6. Colchester 165
7. BHS 175
8. U-32 177
9. SBHS 183
- 12/8 @ Sleepy Hollow:
Girls
| CVU | 30 |
| U32 | 51 |
| MMU | 57 |
| MUHS | 78 |
| Ess | 83 |
| BFA S | 98 |
| CHS | 137 |
Boys
| MMU | 18 |
| CVU | 26 |
| BFA S | 66 |
| CHS | 106 |
| ESS | 119 |
| MUHS | 149 |
| U32 | inc |
Latest page update: made by sarahakeener
, Feb 17 2008, 1:25 PM EST
(about this update
About This Update
Edited by sarahakeener
423 words added
150 words deleted
view changes
- complete history)
Edited by sarahakeener
423 words added
150 words deleted
view changes
- complete history)
Keyword tags:
race results
More Info: links to this page
|
|
12-8 sleepy results.xls (Excel Worksheet - 72k)
posted by sarahakeener Dec 9 2007, 11:39 PM EST
This attachment has no description.
|